The flagship
PGDM Programme

The flag-ship PGDM programme is a two-year full time programme in the field of management.
This programme is considered to be extremely prestigious and is highly rated, GIBS is offering PGDM course that is recognized by All India Council for Technical Education(AICTE).
The PGDM programme gives high employment opportunities for the students and equal orientation to both theory and practical concepts. GIBS provides a platform for the students to involve in research and innovation activities.
We at GIBS nurture and develop student as world
class business leaders.


The PGDM course helps the students to study on the intricacies of management and sharpens a student’s mind to tackle the daily obstacles that are faced in the field of management.


The PGDM course in GIBS is designed in such a way to build essential skills and capabilities in student to hold the managerial positions in various companies and firms.


PGDM programme is more of a practical approach. We make the students to be responsible towards the social and global issues. The students undergoing this course acquires leadership, executive and managerial skills to handle any situations they face in professional life.


At GIBS we realise the importance of updating skills periodically. Therefore we keep modify the curriculum on a regular basis, as per the industry expectations. We involve SME, academicians and professionals in this endeavour. At GIBS we assist students to learn through case studies and business games.
Specializations we offer
Marketing Management (MM)
Human Resource Management(HRM)
Finance Management (FM)
International Business (IB)
Operations & Supply Chain Management (OSCM)
Business Analytics (BA)
Entrepreneurship Management (EM)
PGDM Trimester Curriculum 2021-2023 (Approved by AICTE)
Sl. No. | Sub. Code | Trimester I (Sep. – Dec.) | Credits |
1 | 01CP01 | Quantitative Techniques – 1 | 3 |
2 | 01CP02 | Organizational Behaviour | 3 |
3 | 01CP03 | Accounting for Managers | 3 |
4 | 01CP04 | Management Concepts & Techniques | 3 |
5 | 01CP05 | Managerial Economics | 3 |
6 | 01CP06 | Marketing Management – 1 | 2 |
7 | 1IRE07 | Innovation – I | 2 |
8 | 1IRE08 | Research – I | 2 |
9 | 1IRE09 | Entrepreneurship – I | 2 |
10 | 1LPB10 | Life skills & Personal Branding | (1) |
11 | 1ILP11 | Industrial Live Project – GCS | 1 |
12 | 1PDP12 | Personality Development Program(C2C) – GCS | (1) |
CSR Activities | |||
SME – 1 | |||
Mentoring & Career Counselling | |||
Total Credits | 24 |
Sl. No. | Sub. Code | Trimester II (Dec. – Feb.) | Credits |
13 | 02CP13 | Quantitative Techniques – 2 | 3 |
14 | 02CP14 | Human Resource Management | 3 |
15 | 02CP15 | Cost & Management Accounting | 3 |
16 | 02CP16 | Marketing Management – 2 | 3 |
17 | 02CP17 | Managerial Communication | 3 |
18 | 02CP18 | Production and Operations Management | 3 |
19 | 2IRE19 | Innovation – II | 3 |
20 | 2IRE20 | Research – II | 3 |
21 | 2IRE21 | Entrepreneurship – II | 3 |
22 | 2LPB22 | Life skills & Personal Branding | (1) |
23 | 2ILP23 | Industrial Live Project – GCS | 1 |
24 | 2PDP24 | Personality Development Program(C2C) – GCS | (1) |
VAP – 1 & VAP – 2 | |||
SME – 2 & SME – 3 | |||
Industrial Visit | |||
CSR Activities | |||
Mentoring & Career Counselling | |||
Total Credits | 28 |
Sl. No. | Sub. Code | Trimester III (Mar. – May) | Credits |
25 | 03CP25 | Applied Operations Research | 3 |
26 | 03CP26 | Information Technology in Management | 2 |
27 | 03CP27 | Corporate Finance | 3 |
28 | 03CP28 | International Business | 2 |
29 | 03CP29 | Business Law | 2 |
30 | 03CP30 | Advanced Excel & Tally | 3 |
31 | 3IRE31 | Innovation – III | 3 |
32 | 3IRE32 | Research – III | 3 |
33 | 3IRE33 | Entrepreneurship – III | 3 |
34 | 3LPB34 | Life skills & Personal Branding | 3 |
35 | 3SIP35 | Social Internship Project (SIP) (6 days) | 1 |
36 | 3CSP36 | Placement Project (PP) | 3 |
37 | 3PDP37 | Personality Development Program(C2C) – GCS | (1) |
VAP – 3 & VAP – 4 | |||
SME – 4 & SME – 5 | |||
Global Immersion Programme (Optional) | |||
Industrial Visit | |||
CSR Activities | |||
Mentoring & Career Counselling | |||
Total Credits | 31 |
Sl. No. | Sub. Code | Trimester IV (Sep. – Nov.) | Credits |
38 | 04CP38 | Business Analytics – I | 3 |
39 | 04CP39 | Artificial Intelligence & Machine Learning | 3 |
40 | 04__40 | Elective – I (Major Specialization) | 4 |
41 | 04__41 | Elective – II (Major Specialization) | 4 |
42 | 04__42 | Elective – III (Major Specialization) | 4 |
43 | 04__43 | Elective – I (Minor Specialization) | 4 |
44 | 04__44 | Elective – II (Minor Specialization) | 4 |
45 | 4BIP45 | Business Immersion Project (BIP) | 6 |
46 | 4PDP46 | Personality Development Program(C2C) – GCS | (1) |
VAP – 5 | |||
SME – 6 | |||
Industrial Visit | |||
Placement Training Programmes(On Specialization)-GCS | |||
CSR Activities | |||
Mentoring & Career Counselling | |||
Total Credits | 32 |
Sl. No. | Sub. Code | Trimester V (Dec. – Feb.) | Credits |
47 | 05CP47 | Business Analytics – II | 3 |
48 | 05CP48 | Strategic Management | 3 |
49 | 05__49 | Elective – IV (Major Specialization) | 4 |
50 | 05__50 | Elective – V (Major Specialization) | 4 |
51 | 05__51 | Elective – VI (Major Specialization) | 4 |
52 | 05__52 | Elective – III (Minor Specialization) | 4 |
53 | 05__53 | Elective – IV (Minor Specialization) | 4 |
54 | 05__54 | Elective – V (Minor Specialization) | 2 |
55 | 5PDP55 | Personality Development Program(C2C) – GCS | 6 |
SME – 7 | |||
Outbound Training Programme | |||
Placement Training Programmes(On Specialization)-GCS | |||
CSR Activities | |||
Mentoring & Career Counselling | |||
Total Credits | 34 |
Sl. No. | Sub. Code | Trimester V1 (Mar. – May) | Credits |
56 | 6CSP56 | Capstone Project (CSP) | 8 |
Personality Development Program(C2C) – GCS | |||
Placement Training Programmes(On Specialization)- GCS | |||
CSR Activities | |||
Mentoring & Career Counselling | |||
Total Credits | 8 | ||
GRAND TOTAL | 157 |
